Gianluca Mil
Training Captain
fixed rank
charter
Total hours
98:14
04:40 a flight on average
Flights
21
since 08/2026
Airports visited
16
most often LIRF
Aircraft
8
mostly 223
Voto medio
A 94.5
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: LIRF–EIDW, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5345 ← torna alla scheda
- Volo
- ITC5345
- Rotta
- LIRF → ZULS
- Partenza
- 05/11/2026 09:12
- Arrivo
- 05/11/2026 18:08
- Durata
- 08:56
- Aeromobile
- A350-900 ULR
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A+ 100.0 — Perfect
Rotta depositata
OKU6A OKUNO L5 VAPUP DCT RAMAP DCT NISVA Q13 UDROS UM859 KARDE UN644 ROLIN N644 LAGAS M747 SUBUT T923 ERLEV M11 RODAR A909 NINOP B475 DAVET P173 TAPIS L509 SULOM M890 LAKET W36 CHG M890 LKN G598 SMR G336 KTM B345 LXA DCT
Log del volo 77 eventi, 15 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 08:59:32Z | Simulation paused | Simulation paused for 1 s (full) · 2 s |
| 09:09:47Z | Transponder | Transponder: 0135 |
| 09:12:05Z | Parking brake | Parking Brake: OFF |
| 09:14:38Z | Parking brake | Parking Brake: ON |
| 09:16:32Z | Parking brake | Parking Brake: OFF |
| 09:18:53Z | Parking brake | Parking Brake: ON |
| 09:19:02Z | Refuel | Refuel on the ground after block out - 48737 kg added (11781 -> 60519 kg) |
| 09:20:39Z | Parking brake | Parking Brake: OFF |
| 09:21:14Z | Refuel | Refuel on the ground after block out - 120 kg added (60400 -> 60521 kg) |
| 09:22:42Z | Altimeter setting changed | Altimeter set to 1024 mb at 10 ft |
| 09:26:37Z | Flap handle | Flap handle: position 1 |
| 09:27:13Z | Flap handle | Flap handle: position 2 |
| 09:27:14Z | Spoilers armed | Spoilers: ARMED |
| 09:27:22Z | Landing light | Landing Light: ON |
| 09:27:23Z | Taxi light | Taxi Light: ON |
| 09:27:34Z | Beacon light | Beacon Light: ON |
| 09:30:51Z | Strobe light | Strobe Light: ON |
| 09:30:56Z | Landing light | Landing Light: OFF |
| 09:30:56Z | Gear handle | Gear Handle: OFF |
| 09:30:56Z | Taxi light | Taxi Light: OFF |
| 09:41:40Z | Flap handle | Flap handle: position 1 |
| 09:41:40Z | Flap handle | Flap handle: position 0 |
| 09:41:40Z | Logo light | Logo Light: OFF |
| 09:42:11Z | Altimeter setting changed | Altimeter set to standard (1013) at 17676 ft |
| 10:16:30Z | Spoilers armed | Spoilers: DISARMED |
| 16:59:01Z | Transponder | Transponder: 0553 |
| 17:37:13Z | Spoiler | Spoiler: ON (5% deflected, lever 50%, armed: no) |
| 17:39:42Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: no) |
| 17:40:01Z | Landing light | Landing Light: ON |
| 17:40:54Z | Altimeter setting changed | Altimeter set to 1024 mb at 21075 ft |
| 17:40:57Z | Altimeter setting changed | Altimeter set to standard (1013) at 21031 ft |
| 17:41:41Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 2 s, up to 26 ft of error · 2 s |
| 17:41:49Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 9 s, up to 26 ft of error · 9 s |
| 17:46:17Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 2 s, up to 26 ft of error · 2 s |
| 17:46:47Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 2 s, up to 100 ft of error · 2 s |
| 17:47:00Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 2 s, up to 127 ft of error · 2 s |
| 17:50:08Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 80 s, up to 109 ft of error · 80 s |
| 17:50:09Z | Altimeter setting changed | Altimeter set to 1017 mb at 19885 ft |
| 17:51:46Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 7 s, up to 28 ft of error · 7 s |
| 17:51:58Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 14 s, up to 28 ft of error · 14 s |
| 17:52:16Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 3 s, up to 28 ft of error · 3 s |
| 17:52:25Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 15 s, up to 28 ft of error · 15 s |
| 17:52:47Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 10 s, up to 28 ft of error · 10 s |
| 17:53:02Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 11 s, up to 28 ft of error · 11 s |
| 17:53:21Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 4 s, up to 28 ft of error · 4 s |
| 17:55:03Z | Flap handle | Flap handle: position 1 |
| 17:55:03Z | Logo light | Logo Light: ON |
| 17:55:08Z | Gear handle | Gear Handle: ON |
| 17:55:25Z | Taxi light | Taxi Light: ON |
| 17:56:38Z | Flap handle | Flap handle: position 2 |
| 17:56:39Z | Flap handle | Flap handle: position 3 |
| 17:57:35Z | Flap handle | Flap handle: position 4 |
| 17:59:40Z | Unstabilised approach | Unstable approach at 500 ft AGL - descent rate -1238 fpm |
| 18:00:19Z | Touchdown event | Touchdown detected - Landing Rate: -415 FPM |
| 18:00:19Z | Strobe light | Strobe Light: OFF |
| 18:00:20Z | Spoiler | Spoiler: ON (6% deflected, lever 0%, armed: no) |
| 18:00:20Z | Spoiler | Spoiler: ON (26% deflected, lever 0%, armed: no) |
| 18:00:21Z | Spoiler | Spoiler: ON (46% deflected, lever 0%, armed: no) |
| 18:00:21Z | Spoiler | Spoiler: ON (66% deflected, lever 0%, armed: no) |
| 18:00:22Z | Spoiler | Spoiler: ON (86% deflected, lever 0%, armed: no) |
| 18:00:44Z | Flap handle | Flap handle: position 3 |
| 18:00:44Z | Flap handle | Flap handle: position 2 |
| 18:00:44Z | Flap handle | Flap handle: position 1 |
| 18:00:44Z | Flap handle | Flap handle: position 0 |
| 18:01:01Z | Spoiler | Spoiler: ON (65% deflected, lever 0%, armed: no) |
| 18:01:01Z | Spoiler | Spoiler: ON (45% deflected, lever 0%, armed: no) |
| 18:01:02Z | Spoiler | Spoiler: ON (24% deflected, lever 0%, armed: no) |
| 18:01:03Z | Spoiler | Spoiler: OFF (retracted, max 100% during extension, armed: no) |
| 18:01:32Z | Landing braking | Braking: firm - peak 0.33 g, avg 0.09 g over 73 s / 2366 m |
| 18:02:23Z | Taxi light | Taxi Light: OFF |
| 18:02:27Z | Landing light | Landing Light: OFF |
| 18:03:32Z | Taxi light | Taxi Light: ON |
| 18:08:59Z | Parking brake | Parking Brake: ON |
| 18:09:04Z | Parking brake | Parking Brake: OFF |
| 18:11:06Z | Nav light | Nav Light: OFF |
| 18:11:09Z | Beacon light | Beacon Light: OFF |
| 18:11:14Z | Taxi light | Taxi Light: OFF |
Storico voli 21
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 05/11/2026 09:12 | ITC5345 | LIRF → ZULS | A350-900 ULR | 08:56 | ACARS | A+ | dettaglio |
| 02/11/2026 07:57 | ITC5010 | LTAI → EGLL | A339RR | 05:31 | ACARS | A+ | dettaglio |
| 01/11/2026 10:07 | ITC5019 | LIRF → LTAI | A339RR | 03:19 | ACARS | A+ | dettaglio |
| 18/10/2026 18:11 | ITC9050 | LIRF → LFMN | 223 | 01:28 | ACARS | A+ | dettaglio |
| 29/09/2026 07:16 | ITC5073 | LOWW → VHHH | A359 | 10:46 | ACARS | A+ | dettaglio |
| 28/09/2026 06:50 | ITC5038 | EIDW → LOWW | 223 | 03:20 | ACARS | D | dettaglio |
| 26/09/2026 11:28 | ITC5051 | LIRF → EIDW | Eurowings D-AENA | 03:16 | ACARS | A+ | dettaglio |
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A+ | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
page 1 of 2 older »
