Gianluca Mil
Training Captain
fixed rank
charter
Total hours
98:14
04:40 a flight on average
Flights
21
since 08/2026
Airports visited
16
most often LIRF
Aircraft
8
mostly 223
Voto medio
A 94.5
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: LIRF–EIDW, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5010 ← torna alla scheda
- Volo
- ITC5010
- Rotta
- LTAI → EGLL
- Partenza
- 02/11/2026 07:57
- Arrivo
- 02/11/2026 13:28
- Durata
- 05:31
- Aeromobile
- A339RR
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A+ 100.0 — Perfect
Rotta depositata
EVBO2F EVBOL T489 KAVAK T283 OKESA UN128 LMO DCT EVIVI L863 OKANA DCT RAVAK DCT BABIT DCT SASAL DCT RENKA DCT INBED DCT BOMBI DCT ADKUV DCT SOGRI DCT DENUT L608 LOGAN LOGA2H
Log del volo 329 eventi, 94 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 07:35:36Z | Nav light | Nav Light: ON |
| 07:35:36Z | Logo light | Logo Light: ON |
| 07:41:54Z | Spoiler | Spoiler: ON (8% deflected, lever 0%, armed: no) |
| 07:41:54Z | Spoiler | Spoiler: OFF (retracted, max 8% during extension, armed: no) |
| 07:41:55Z | Spoiler | Spoiler: ON (15% deflected, lever 0%, armed: no) |
| 07:41:55Z | Spoiler | Spoiler: OFF (retracted, max 15% during extension, armed: no) |
| 07:44:30Z | Simulation paused | Simulation paused for 0 s (full) |
| 07:44:32Z | Simulation paused | Simulation paused for 0 s (full) |
| 07:52:19Z | Beacon light | Beacon Light: ON |
| 07:52:30Z | Apu | APU: ON |
| 07:53:35Z | Altimeter setting changed | Altimeter set to 1019 mb at 193 ft |
| 07:54:10Z | Refuel | Refuel before block out - 14842 kg added (11691 -> 26533 kg) |
| 07:56:58Z | Parking brake | Parking Brake: OFF |
| 08:02:13Z | Parking brake | Parking Brake: ON |
| 08:04:21Z | Flap handle | Flap handle: position 2 |
| 08:04:21Z | Flap handle | Flap handle: position 3 |
| 08:04:21Z | Flap handle | Flap handle: position 2 |
| 08:04:22Z | Flap handle | Flap handle: position 3 |
| 08:04:22Z | Flap handle | Flap handle: position 2 |
| 08:04:22Z | Flap handle | Flap handle: position 3 |
| 08:04:22Z | Flap handle | Flap handle: position 2 |
| 08:04:22Z | Flap handle | Flap handle: position 3 |
| 08:04:22Z | Flap handle | Flap handle: position 2 |
| 08:04:22Z | Flap handle | Flap handle: position 0 |
| 08:04:23Z | Spoiler | Spoiler: ON (6% deflected, lever 61%, armed: no) |
| 08:04:24Z | Spoiler | Spoiler: OFF (retracted, max 21% during extension, armed: no) |
| 08:04:30Z | Parking brake | Parking Brake: OFF |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Flap handle | Flap handle: position 1 |
| 08:09:45Z | Flap handle | Flap handle: position 2 |
| 08:09:45Z | Spoilers armed | Spoilers: ARMED |
| 08:09:46Z | Flap handle | Flap handle: position 1 |
| 08:09:46Z | Flap handle | Flap handle: position 2 |
| 08:09:46Z | Flap handle | Flap handle: position 1 |
| 08:09:46Z | Flap handle | Flap handle: position 2 |
| 08:09:50Z | Flap handle | Flap handle: position 1 |
| 08:09:50Z | Flap handle | Flap handle: position 2 |
| 08:09:53Z | Flap handle | Flap handle: position 1 |
| 08:09:53Z | Flap handle | Flap handle: position 2 |
| 08:09:56Z | Flap handle | Flap handle: position 1 |
| 08:09:56Z | Flap handle | Flap handle: position 2 |
| 08:09:58Z | Flap handle | Flap handle: position 1 |
| 08:09:58Z | Flap handle | Flap handle: position 2 |
| 08:09:58Z | Flap handle | Flap handle: position 1 |
| 08:09:58Z | Flap handle | Flap handle: position 2 |
| 08:09:59Z | Flap handle | Flap handle: position 1 |
| 08:09:59Z | Flap handle | Flap handle: position 2 |
| 08:10:00Z | Flap handle | Flap handle: position 1 |
| 08:10:00Z | Flap handle | Flap handle: position 2 |
| 08:10:01Z | Landing light | Landing Light: ON |
| 08:10:03Z | Flap handle | Flap handle: position 1 |
| 08:10:03Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:22Z | Flap handle | Flap handle: position 2 |
| 08:10:22Z | Flap handle | Flap handle: position 1 |
| 08:10:23Z | Flap handle | Flap handle: position 2 |
| 08:10:23Z | Flap handle | Flap handle: position 1 |
| 08:10:23Z | Flap handle | Flap handle: position 2 |
| 08:10:24Z | Flap handle | Flap handle: position 1 |
| 08:10:24Z | Flap handle | Flap handle: position 2 |
| 08:10:33Z | Flap handle | Flap handle: position 1 |
| 08:10:33Z | Flap handle | Flap handle: position 2 |
| 08:10:43Z | Flap handle | Flap handle: position 1 |
| 08:10:43Z | Flap handle | Flap handle: position 2 |
| 08:11:00Z | Flap handle | Flap handle: position 1 |
| 08:11:00Z | Flap handle | Flap handle: position 2 |
| 08:11:03Z | Flap handle | Flap handle: position 1 |
| 08:11:03Z | Flap handle | Flap handle: position 2 |
| 08:11:06Z | Strobe light | Strobe Light: ON |
| 08:11:06Z | Logo light | Logo Light: OFF |
| 08:11:08Z | Gear handle | Gear Handle: OFF |
| 08:11:13Z | Autopilot | Autopilot: ON |
| 08:12:04Z | Transponder | Transponder: 3506 |
| 08:12:17Z | Flap handle | Flap handle: position 1 |
| 08:12:17Z | Flap handle | Flap handle: position 2 |
| 08:12:17Z | Flap handle | Flap handle: position 1 |
| 08:12:17Z | Flap handle | Flap handle: position 2 |
| 08:12:17Z | Flap handle | Flap handle: position 0 |
| 08:12:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 254 kt for 11 s · 11 s |
| 08:12:44Z | Spoilers armed | Spoilers: DISARMED |
| 08:12:49Z | Apu | APU: OFF |
| 08:13:19Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 258 kt for 87 s · 87 s |
| 08:15:10Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 08:15:15Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 257 kt for 76 s · 76 s |
| 08:16:33Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 08:16:35Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 8 s · 8 s |
| 08:16:43Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 08:16:53Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 255 kt for 16 s · 16 s |
| 08:17:23Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 3 s · 3 s |
| 08:20:18Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 271 s, up to 0 ft of error · 271 s |
| 08:24:50Z | Altimeter setting changed | Altimeter set to standard (1013) at 27354 ft |
| 12:06:48Z | Spoiler | Spoiler: ON (7% deflected, lever 62%, armed: no) |
| 12:06:48Z | Spoiler | Spoiler: ON (28% deflected, lever 100%, armed: no) |
| 12:06:48Z | Autopilot | Autopilot: OFF |
| 12:06:49Z | Spoiler | Spoiler: ON (50% deflected, lever 100%, armed: no) |
| 12:06:49Z | Spoiler | Spoiler: ON (71% deflected, lever 100%, armed: no) |
| 12:07:00Z | Autopilot | Autopilot: ON |
| 12:07:40Z | Spoiler | Spoiler: ON (50% deflected, lever 0%, armed: no) |
| 12:07:40Z | Spoiler | Spoiler: ON (29% deflected, lever 0%, armed: no) |
| 12:07:41Z | Spoiler | Spoiler: ON (8% deflected, lever 0%, armed: no) |
| 12:07:41Z | Spoiler | Spoiler: OFF (retracted, max 86% during extension, armed: no) |
| 12:11:46Z | Spoiler | Spoiler: ON (6% deflected, lever 55%, armed: no) |
| 12:11:46Z | Spoiler | Spoiler: ON (27% deflected, lever 100%, armed: no) |
| 12:11:47Z | Spoiler | Spoiler: ON (48% deflected, lever 100%, armed: no) |
| 12:11:47Z | Spoiler | Spoiler: ON (68% deflected, lever 100%, armed: no) |
| 12:15:14Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 311 kt for 152 s · 152 s |
| 12:17:46Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 12:18:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 14 s · 14 s |
| 12:18:31Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 21 s · 21 s |
| 12:19:25Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 9 s · 9 s |
| 12:19:42Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 11 s · 11 s |
| 12:20:03Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 12:20:05Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 11 s · 11 s |
| 12:20:18Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 7 s · 7 s |
| 12:20:26Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 12:20:38Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 11 s · 11 s |
| 12:21:05Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 10 s · 10 s |
| 12:21:24Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 14 s · 14 s |
| 12:21:49Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 13 s · 13 s |
| 12:22:18Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 13 s · 13 s |
| 12:22:49Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 5 s · 5 s |
| 12:22:57Z | Altimeter setting changed | Altimeter set to 1037 mb at 4016 ft |
| 12:23:00Z | Altimeter setting changed | Altimeter set to standard (1013) at 3989 ft |
| 12:23:03Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 10 s · 10 s |
| 12:23:13Z | Altimeter setting changed | Altimeter set to 1037 mb at 4438 ft |
| 12:23:14Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 257 kt for 19 s · 19 s |
| 12:24:09Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 12:24:23Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 8 s · 8 s |
| 12:24:33Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 7 s · 7 s |
| 12:24:45Z | Spoiler | Spoiler: ON (46% deflected, lever 0%, armed: no) |
| 12:24:46Z | Spoiler | Spoiler: ON (25% deflected, lever 0%, armed: no) |
| 12:24:46Z | Spoiler | Spoiler: OFF (retracted, max 86% during extension, armed: no) |
| 12:27:51Z | Approach mode | ILS/APPR: ON |
| 12:27:56Z | Flap handle | Flap handle: position 1 |
| 12:29:44Z | Gear handle | Gear Handle: ON |
| 12:30:16Z | Flap handle | Flap handle: position 3 |
| 12:30:16Z | Flap handle | Flap handle: position 2 |
| 12:30:16Z | Flap handle | Flap handle: position 3 |
| 12:30:16Z | Flap handle | Flap handle: position 2 |
| 12:30:16Z | Flap handle | Flap handle: position 3 |
| 12:30:16Z | Flap handle | Flap handle: position 2 |
| 12:30:16Z | Flap handle | Flap handle: position 3 |
| 12:30:16Z | Flap handle | Flap handle: position 2 |
| 12:30:16Z | Flap handle | Flap handle: position 3 |
| 12:30:17Z | Flap handle | Flap handle: position 2 |
| 12:30:17Z | Flap handle | Flap handle: position 3 |
| 12:30:17Z | Flap handle | Flap handle: position 4 |
| 12:30:17Z | Flap handle | Flap handle: position 3 |
| 12:30:17Z | Flap handle | Flap handle: position 4 |
| 12:30:17Z | Flap handle | Flap handle: position 3 |
| 12:30:17Z | Flap handle | Flap handle: position 4 |
| 12:30:17Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:18Z | Flap handle | Flap handle: position 3 |
| 12:30:18Z | Flap handle | Flap handle: position 4 |
| 12:30:19Z | Flap handle | Flap handle: position 3 |
| 12:30:19Z | Flap handle | Flap handle: position 4 |
| 12:30:19Z | Flap handle | Flap handle: position 3 |
| 12:30:19Z | Flap handle | Flap handle: position 4 |
| 12:30:20Z | Flap handle | Flap handle: position 3 |
| 12:30:20Z | Flap handle | Flap handle: position 4 |
| 12:30:21Z | Flap handle | Flap handle: position 3 |
| 12:30:21Z | Flap handle | Flap handle: position 4 |
| 12:30:21Z | Flap handle | Flap handle: position 3 |
| 12:30:21Z | Flap handle | Flap handle: position 4 |
| 12:30:22Z | Flap handle | Flap handle: position 3 |
| 12:30:22Z | Flap handle | Flap handle: position 4 |
| 12:30:22Z | Flap handle | Flap handle: position 3 |
| 12:30:22Z | Flap handle | Flap handle: position 4 |
| 12:30:23Z | Flap handle | Flap handle: position 3 |
| 12:30:23Z | Flap handle | Flap handle: position 4 |
| 12:30:23Z | Flap handle | Flap handle: position 5 |
| 12:30:23Z | Logo light | Logo Light: ON |
| 12:35:35Z | Altimeter setting changed | Altimeter set to 1036 mb at 456 ft |
| 12:35:47Z | Approach mode | ILS/APPR: OFF |
| 12:35:50Z | Autopilot | Autopilot: OFF |
| 12:35:55Z | Gear handle | Gear Handle: OFF |
| 12:35:56Z | Flap handle | Flap handle: position 4 |
| 12:35:56Z | Flap handle | Flap handle: position 3 |
| 12:35:56Z | Flap handle | Flap handle: position 2 |
| 12:35:56Z | Flap handle | Flap handle: position 5 |
| 12:35:56Z | Flap handle | Flap handle: position 2 |
| 12:35:56Z | Flap handle | Flap handle: position 4 |
| 12:35:56Z | Flap handle | Flap handle: position 3 |
| 12:35:59Z | Autopilot | Autopilot: ON |
| 12:36:15Z | Flap handle | Flap handle: position 2 |
| 12:36:15Z | Flap handle | Flap handle: position 3 |
| 12:36:15Z | Flap handle | Flap handle: position 2 |
| 12:36:15Z | Flap handle | Flap handle: position 0 |
| 12:36:20Z | Logo light | Logo Light: OFF |
| 12:36:22Z | Fuel emergency | Below final reserve - down to 25 min of fuel (minimum 30) · 92 s |
| 12:39:22Z | Flap handle | Flap handle: position 1 |
| 12:53:27Z | Transponder | Transponder: 7700 |
| 12:53:42Z | Transponder | Transponder: 3560 |
| 12:53:50Z | Transponder | Transponder: 3506 |
| 12:55:16Z | Flap handle | Flap handle: position 0 |
| 12:56:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 3 s · 3 s |
| 12:56:27Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 3 s · 3 s |
| 12:56:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 4 s · 4 s |
| 12:56:50Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 7 s · 7 s |
| 12:57:01Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 12 s · 12 s |
| 12:57:21Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 7 s · 7 s |
| 12:57:39Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 12:57:47Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 10 s · 10 s |
| 12:58:04Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 6 s · 6 s |
| 12:58:18Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 12:58:29Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 6 s · 6 s |
| 12:58:42Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 12:58:46Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 13 s · 13 s |
| 12:59:10Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 11 s · 11 s |
| 12:59:31Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 12:59:38Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 12:59:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 12:59:52Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 4 s · 4 s |
| 13:00:01Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 253 kt for 10 s · 10 s |
| 13:00:25Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 13:00:31Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 5 s · 5 s |
| 13:00:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 13:00:51Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 253 kt for 11 s · 11 s |
| 13:01:06Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 320 kt for 297 s · 297 s |
| 13:07:25Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 255 kt for 42 s · 42 s |
| 13:08:08Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 13:08:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 20 s · 20 s |
| 13:08:38Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 37 s · 37 s |
| 13:09:20Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 9 s · 9 s |
| 13:09:36Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 3 s · 3 s |
| 13:09:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 13:09:48Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 5 s · 5 s |
| 13:09:58Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:10:14Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:10:39Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 9 s · 9 s |
| 13:10:56Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 10 s · 10 s |
| 13:11:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 10 s · 10 s |
| 13:11:32Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 13:11:42Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 13:11:43Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:12:00Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:12:15Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 13:12:25Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:12:41Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 16 s · 16 s |
| 13:13:04Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 6 s · 6 s |
| 13:13:20Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 10 s · 10 s |
| 13:13:40Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 13:13:47Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 11 s · 11 s |
| 13:14:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 10 s · 10 s |
| 13:14:24Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 10 s · 10 s |
| 13:14:42Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 9 s · 9 s |
| 13:14:59Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 6 s · 6 s |
| 13:15:16Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 6 s · 6 s |
| 13:15:35Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 8 s · 8 s |
| 13:15:48Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 7 s · 7 s |
| 13:15:55Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 5 s · 5 s |
| 13:16:04Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 10 s · 10 s |
| 13:16:24Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 8 s · 8 s |
| 13:18:40Z | Approach mode | ILS/APPR: ON |
| 13:18:45Z | Flap handle | Flap handle: position 1 |
| 13:20:37Z | Flap handle | Flap handle: position 3 |
| 13:20:37Z | Flap handle | Flap handle: position 2 |
| 13:20:37Z | Flap handle | Flap handle: position 3 |
| 13:20:37Z | Flap handle | Flap handle: position 2 |
| 13:20:37Z | Flap handle | Flap handle: position 3 |
| 13:20:38Z | Flap handle | Flap handle: position 2 |
| 13:20:38Z | Flap handle | Flap handle: position 3 |
| 13:20:39Z | Flap handle | Flap handle: position 2 |
| 13:20:39Z | Flap handle | Flap handle: position 3 |
| 13:20:39Z | Gear handle | Gear Handle: ON |
| 13:20:43Z | Flap handle | Flap handle: position 2 |
| 13:20:43Z | Flap handle | Flap handle: position 3 |
| 13:20:44Z | Flap handle | Flap handle: position 2 |
| 13:20:44Z | Logo light | Logo Light: ON |
| 13:20:45Z | Flap handle | Flap handle: position 3 |
| 13:20:48Z | Flap handle | Flap handle: position 2 |
| 13:20:48Z | Flap handle | Flap handle: position 3 |
| 13:20:54Z | Flap handle | Flap handle: position 2 |
| 13:20:54Z | Flap handle | Flap handle: position 3 |
| 13:20:57Z | Flap handle | Flap handle: position 2 |
| 13:20:57Z | Flap handle | Flap handle: position 3 |
| 13:20:57Z | Flap handle | Flap handle: position 4 |
| 13:20:57Z | Flap handle | Flap handle: position 5 |
| 13:22:04Z | Fuel emergency | Below final reserve - down to 24 min of fuel (minimum 30) · 66 s |
| 13:23:23Z | Fuel emergency | Below final reserve - down to 28 min of fuel (minimum 30) · 35 s |
| 13:23:32Z | Spoilers armed | Spoilers: ARMED |
| 13:24:02Z | Touchdown event | Touchdown detected - Landing Rate: -173 FPM |
| 13:24:02Z | Strobe light | Strobe Light: OFF |
| 13:24:12Z | Autopilot | Autopilot: OFF |
| 13:24:24Z | Flap handle | Flap handle: position 4 |
| 13:24:24Z | Flap handle | Flap handle: position 3 |
| 13:24:24Z | Flap handle | Flap handle: position 2 |
| 13:24:24Z | Flap handle | Flap handle: position 0 |
| 13:24:27Z | Landing braking | Braking: firm - peak 0.30 g, avg 0.19 g over 25 s / 919 m |
| 13:24:34Z | Approach mode | ILS/APPR: OFF |
| 13:24:53Z | Apu | APU: ON |
| 13:28:28Z | Parking brake | Parking Brake: ON |
Storico voli 21
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 05/11/2026 09:12 | ITC5345 | LIRF → ZULS | A350-900 ULR | 08:56 | ACARS | A+ | dettaglio |
| 02/11/2026 07:57 | ITC5010 | LTAI → EGLL | A339RR | 05:31 | ACARS | A+ | dettaglio |
| 01/11/2026 10:07 | ITC5019 | LIRF → LTAI | A339RR | 03:19 | ACARS | A+ | dettaglio |
| 18/10/2026 18:11 | ITC9050 | LIRF → LFMN | 223 | 01:28 | ACARS | A+ | dettaglio |
| 29/09/2026 07:16 | ITC5073 | LOWW → VHHH | A359 | 10:46 | ACARS | A+ | dettaglio |
| 28/09/2026 06:50 | ITC5038 | EIDW → LOWW | 223 | 03:20 | ACARS | D | dettaglio |
| 26/09/2026 11:28 | ITC5051 | LIRF → EIDW | Eurowings D-AENA | 03:16 | ACARS | A+ | dettaglio |
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
