Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5035 ← torna alla scheda
- Volo
- ITC5035
- Rotta
- LIRF → LEMD
- Partenza
- 19/09/2026 09:31
- Arrivo
- 19/09/2026 11:45
- Durata
- 02:13
- Aeromobile
- 223
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- B 81.0 — Sound
Rotta depositata
ESI8H ESINO DCT ABIDU DCT GOKMI DCT SUPUX DCT KUPIM DCT SUXER DCT RIPAL DCT MORSS M603 CDP N733 PRADO PRAD4D
Log del volo 152 eventi, 2 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 09:08:55Z | Transponder | Transponder: 2000 |
| 09:08:55Z | Flap handle | Flap handle: position 0 |
| 09:08:55Z | Altimeter setting changed | Altimeter set to 1019 mb at 8 ft |
| 09:08:55Z | Beacon light | Beacon Light: OFF |
| 09:08:55Z | Strobe light | Strobe Light: OFF |
| 09:08:55Z | Landing light | Landing Light: OFF |
| 09:08:55Z | Nav light | Nav Light: OFF |
| 09:08:55Z | Taxi light | Taxi Light: OFF |
| 09:08:55Z | Logo light | Logo Light: OFF |
| 09:09:02Z | Transponder | Transponder: 7000 |
| 09:09:02Z | Beacon light | Beacon Light: ON |
| 09:09:02Z | Strobe light | Strobe Light: ON |
| 09:09:02Z | Landing light | Landing Light: ON |
| 09:09:02Z | Nav light | Nav Light: ON |
| 09:09:02Z | Taxi light | Taxi Light: ON |
| 09:09:02Z | Logo light | Logo Light: ON |
| 09:12:08Z | Transponder | Transponder: 2000 |
| 09:12:08Z | Beacon light | Beacon Light: OFF |
| 09:12:08Z | Strobe light | Strobe Light: OFF |
| 09:12:08Z | Landing light | Landing Light: OFF |
| 09:12:08Z | Nav light | Nav Light: OFF |
| 09:12:08Z | Taxi light | Taxi Light: OFF |
| 09:12:08Z | Logo light | Logo Light: OFF |
| 09:15:02Z | Nav light | Nav Light: ON |
| 09:25:35Z | Transponder | Transponder: 2077 |
| 09:25:36Z | Transponder | Transponder: 2000 |
| 09:25:38Z | Transponder | Transponder: 1700 |
| 09:25:39Z | Transponder | Transponder: 2000 |
| 09:25:39Z | Transponder | Transponder: 2100 |
| 09:25:39Z | Transponder | Transponder: 2200 |
| 09:25:39Z | Transponder | Transponder: 2300 |
| 09:25:40Z | Transponder | Transponder: 2400 |
| 09:25:40Z | Transponder | Transponder: 2500 |
| 09:25:40Z | Transponder | Transponder: 2600 |
| 09:25:40Z | Transponder | Transponder: 2700 |
| 09:25:40Z | Transponder | Transponder: 3000 |
| 09:25:41Z | Transponder | Transponder: 3100 |
| 09:25:41Z | Transponder | Transponder: 3200 |
| 09:25:41Z | Transponder | Transponder: 3300 |
| 09:25:41Z | Transponder | Transponder: 3400 |
| 09:25:41Z | Transponder | Transponder: 3500 |
| 09:25:41Z | Transponder | Transponder: 3600 |
| 09:25:41Z | Transponder | Transponder: 3700 |
| 09:25:41Z | Transponder | Transponder: 4000 |
| 09:25:42Z | Transponder | Transponder: 4100 |
| 09:25:42Z | Transponder | Transponder: 4200 |
| 09:25:42Z | Transponder | Transponder: 4300 |
| 09:25:42Z | Transponder | Transponder: 4400 |
| 09:25:42Z | Transponder | Transponder: 4500 |
| 09:25:42Z | Transponder | Transponder: 4600 |
| 09:25:43Z | Transponder | Transponder: 4700 |
| 09:25:43Z | Transponder | Transponder: 5000 |
| 09:25:44Z | Transponder | Transponder: 5100 |
| 09:25:44Z | Transponder | Transponder: 5000 |
| 09:25:45Z | Transponder | Transponder: 5001 |
| 09:25:46Z | Transponder | Transponder: 5002 |
| 09:25:46Z | Transponder | Transponder: 5003 |
| 09:25:46Z | Transponder | Transponder: 5004 |
| 09:25:46Z | Transponder | Transponder: 5005 |
| 09:25:46Z | Transponder | Transponder: 5006 |
| 09:25:46Z | Transponder | Transponder: 5007 |
| 09:25:46Z | Transponder | Transponder: 5010 |
| 09:25:46Z | Transponder | Transponder: 5011 |
| 09:25:46Z | Transponder | Transponder: 5012 |
| 09:25:46Z | Transponder | Transponder: 5013 |
| 09:25:46Z | Transponder | Transponder: 5014 |
| 09:25:47Z | Transponder | Transponder: 5015 |
| 09:25:47Z | Transponder | Transponder: 5016 |
| 09:25:47Z | Transponder | Transponder: 5017 |
| 09:25:47Z | Transponder | Transponder: 5020 |
| 09:25:47Z | Transponder | Transponder: 5021 |
| 09:25:47Z | Transponder | Transponder: 5022 |
| 09:25:47Z | Transponder | Transponder: 5023 |
| 09:25:47Z | Transponder | Transponder: 5024 |
| 09:25:47Z | Transponder | Transponder: 5025 |
| 09:25:48Z | Transponder | Transponder: 5026 |
| 09:25:48Z | Transponder | Transponder: 5027 |
| 09:25:48Z | Transponder | Transponder: 5030 |
| 09:25:48Z | Transponder | Transponder: 5031 |
| 09:25:48Z | Transponder | Transponder: 5032 |
| 09:25:48Z | Transponder | Transponder: 5033 |
| 09:25:48Z | Transponder | Transponder: 5034 |
| 09:25:59Z | Transponder | Transponder: 5035 |
| 09:26:00Z | Transponder | Transponder: 5135 |
| 09:26:01Z | Transponder | Transponder: 5235 |
| 09:26:02Z | Transponder | Transponder: 5335 |
| 09:26:03Z | Transponder | Transponder: 5334 |
| 09:26:03Z | Transponder | Transponder: 5333 |
| 09:26:03Z | Transponder | Transponder: 5332 |
| 09:26:03Z | Transponder | Transponder: 5331 |
| 09:26:03Z | Transponder | Transponder: 5330 |
| 09:26:03Z | Transponder | Transponder: 5327 |
| 09:26:03Z | Transponder | Transponder: 5326 |
| 09:26:03Z | Transponder | Transponder: 5325 |
| 09:26:03Z | Transponder | Transponder: 5324 |
| 09:26:03Z | Transponder | Transponder: 5323 |
| 09:26:03Z | Transponder | Transponder: 5322 |
| 09:26:04Z | Transponder | Transponder: 5321 |
| 09:26:04Z | Transponder | Transponder: 5320 |
| 09:26:04Z | Transponder | Transponder: 5317 |
| 09:26:04Z | Transponder | Transponder: 5316 |
| 09:26:04Z | Transponder | Transponder: 5315 |
| 09:26:04Z | Transponder | Transponder: 5314 |
| 09:26:04Z | Transponder | Transponder: 5313 |
| 09:26:04Z | Transponder | Transponder: 5312 |
| 09:26:05Z | Transponder | Transponder: 5311 |
| 09:26:05Z | Transponder | Transponder: 5310 |
| 09:26:05Z | Transponder | Transponder: 5307 |
| 09:26:05Z | Transponder | Transponder: 5306 |
| 09:26:05Z | Transponder | Transponder: 5305 |
| 09:26:05Z | Transponder | Transponder: 5304 |
| 09:26:06Z | Transponder | Transponder: 5303 |
| 09:26:06Z | Transponder | Transponder: 5304 |
| 09:30:36Z | Beacon light | Beacon Light: ON |
| 09:31:22Z | Parking brake | Parking Brake: OFF |
| 09:32:17Z | Parking brake | Parking Brake: ON |
| 09:35:25Z | Flap handle | Flap handle: position 1 |
| 09:35:25Z | Flap handle | Flap handle: position 2 |
| 09:36:30Z | Parking brake | Parking Brake: OFF |
| 09:37:20Z | Spoiler | Spoiler: ON (5% deflected, lever 5%, armed: no) |
| 09:37:20Z | Spoiler | Spoiler: ON (25% deflected, lever 25%, armed: no) |
| 09:37:21Z | Spoiler | Spoiler: OFF (retracted, max 31% during extension, armed: no) |
| 09:41:16Z | Landing light | Landing Light: ON |
| 09:41:18Z | Strobe light | Strobe Light: ON |
| 09:43:30Z | Gear handle | Gear Handle: OFF |
| 09:43:54Z | Flap handle | Flap handle: position 1 |
| 09:47:45Z | Flap handle | Flap handle: position 0 |
| 09:50:10Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 5815 s, up to 146 ft of error · 5,815 s |
| 09:52:29Z | Landing light | Landing Light: OFF |
| 09:58:30Z | Simulation paused | Simulation paused for 2 s (full) · 2 s |
| 11:38:06Z | Flap handle | Flap handle: position 1 |
| 11:39:39Z | Gear handle | Gear Handle: ON |
| 11:39:41Z | Flap handle | Flap handle: position 2 |
| 11:39:48Z | Landing light | Landing Light: ON |
| 11:40:04Z | Altimeter setting changed | Altimeter set to 1024 mb at 4419 ft |
| 11:40:15Z | Flap handle | Flap handle: position 3 |
| 11:40:16Z | Flap handle | Flap handle: position 4 |
| 11:40:25Z | Flap handle | Flap handle: position 5 |
| 11:42:19Z | Altimeter setting changed | Altimeter set to 1023 mb at 2510 ft |
| 11:43:12Z | Touchdown event | Touchdown detected - Landing Rate: -243 FPM |
| 11:43:13Z | Spoiler | Spoiler: ON (6% deflected, lever 20%, armed: no) |
| 11:43:13Z | Spoiler | Spoiler: ON (28% deflected, lever 90%, armed: no) |
| 11:43:13Z | Spoiler | Spoiler: ON (48% deflected, lever 99%, armed: no) |
| 11:43:14Z | Spoiler | Spoiler: ON (69% deflected, lever 99%, armed: no) |
| 11:43:14Z | Spoiler | Spoiler: ON (89% deflected, lever 99%, armed: no) |
| 11:43:59Z | Landing braking | Braking: normal - peak 0.21 g, avg 0.11 g over 47 s / 1929 m |
| 11:44:03Z | Spoiler | Spoiler: ON (69% deflected, lever 7%, armed: no) |
| 11:44:03Z | Spoiler | Spoiler: ON (49% deflected, lever 1%, armed: no) |
| 11:44:04Z | Spoiler | Spoiler: ON (28% deflected, lever 1%, armed: no) |
| 11:44:04Z | Spoiler | Spoiler: ON (6% deflected, lever 1%, armed: no) |
| 11:44:04Z | Spoiler | Spoiler: OFF (retracted, max 99% during extension, armed: no) |
| 11:45:12Z | Parking brake | Parking Brake: ON |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |