Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC9875 ← torna alla scheda
- Volo
- ITC9875
- Rotta
- EGLL → WSSS
- Partenza
- 15/09/2026 06:47
- Arrivo
- 15/09/2026 19:44
- Durata
- 12:57
- Aeromobile
- A359
- Livello
- —
- Rete
- IVAO
- Sorgente
- ACARS
- Voto
- A+ 100.0 — Perfect
Rotta depositata
DET2F DET L6 DVR L9 KONAN UL607 KOK DCT LNO DCT MATUG DCT BOMBI DCT TENLO DCT DEXIT DCT BEGLA DCT DEGET DCT UDROS UM859 KARDE UL851 TBN UR317 REBLO P130 MAMED B449 RANAH L750 ZB G202 RK P628 IBANI L510 GIVAL P628 VPL DCT ANBIK Y507 MAKNA Y511 TOPOR A464 ARAMA DCT TEBUN TEBU1B
Log del volo 58 eventi, 5 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 06:20:33Z | Simulation paused | Simulation paused for 1 s (full) · 2 s |
| 06:47:48Z | Parking brake | Parking Brake: OFF |
| 06:47:51Z | Altimeter setting changed | Altimeter set to 1016 mb at 87 ft |
| 06:47:59Z | Beacon light | Beacon Light: ON |
| 06:48:53Z | Transponder | Transponder: 1000 |
| 06:49:27Z | Parking brake | Parking Brake: ON |
| 06:51:52Z | Parking brake | Parking Brake: OFF |
| 06:53:48Z | Simulation paused | Simulation paused for 34 s (full) · 34 s |
| 06:56:14Z | Flap handle | Flap handle: position 1 |
| 06:56:15Z | Flap handle | Flap handle: position 2 |
| 06:56:16Z | Spoilers armed | Spoilers: ARMED |
| 06:57:18Z | Simulation paused | Simulation paused for 48 s (full) · 48 s |
| 06:59:19Z | Landing light | Landing Light: ON |
| 06:59:20Z | Taxi light | Taxi Light: ON |
| 06:59:57Z | Strobe light | Strobe Light: ON |
| 07:00:01Z | Gear handle | Gear Handle: OFF |
| 07:00:01Z | Taxi light | Taxi Light: OFF |
| 07:00:43Z | Flap handle | Flap handle: position 1 |
| 07:00:58Z | Flap handle | Flap handle: position 0 |
| 07:00:58Z | Logo light | Logo Light: OFF |
| 07:01:58Z | Spoilers armed | Spoilers: DISARMED |
| 07:10:59Z | Altimeter setting changed | Altimeter set to standard (1013) at 15257 ft |
| 07:11:14Z | Landing light | Landing Light: OFF |
| 09:21:53Z | Transponder | Transponder: 2000 |
| 17:18:18Z | Flap handle | Flap handle: position 2 |
| 17:18:18Z | Flap handle | Flap handle: position 0 |
| 19:23:38Z | Spoiler | Spoiler: ON (5% deflected, lever 27%, armed: no) |
| 19:32:46Z | Altimeter setting changed | Altimeter set to 1011 mb at 11353 ft |
| 19:32:49Z | Altimeter setting changed | Altimeter set to standard (1013) at 11221 ft |
| 19:32:53Z | Altimeter setting changed | Altimeter set to 1011 mb at 10994 ft |
| 19:34:54Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: no) |
| 19:35:02Z | Landing light | Landing Light: ON |
| 19:37:53Z | Gear handle | Gear Handle: ON |
| 19:37:56Z | Flap handle | Flap handle: position 1 |
| 19:37:56Z | Logo light | Logo Light: ON |
| 19:38:36Z | Spoiler | Spoiler: ON (5% deflected, lever 26%, armed: no) |
| 19:38:53Z | Flap handle | Flap handle: position 2 |
| 19:39:16Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: yes) |
| 19:39:16Z | Spoilers armed | Spoilers: ARMED |
| 19:39:24Z | Flap handle | Flap handle: position 3 |
| 19:39:24Z | Flap handle | Flap handle: position 4 |
| 19:41:10Z | Unstabilised approach | Unstable approach at 500 ft AGL - descent rate -1267 fpm |
| 19:41:50Z | Touchdown event | Touchdown detected - Landing Rate: -318 FPM |
| 19:41:50Z | Spoiler | Spoiler: ON (5% deflected, lever 0%, armed: yes) |
| 19:41:50Z | Strobe light | Strobe Light: OFF |
| 19:41:51Z | Spoiler | Spoiler: ON (26% deflected, lever 0%, armed: yes) |
| 19:41:51Z | Spoiler | Spoiler: ON (47% deflected, lever 0%, armed: yes) |
| 19:41:52Z | Spoiler | Spoiler: ON (68% deflected, lever 0%, armed: yes) |
| 19:41:53Z | Spoiler | Spoiler: ON (88% deflected, lever 0%, armed: yes) |
| 19:42:24Z | Landing braking | Braking: harsh - peak 0.35 g, avg 0.17 g over 34 s / 1693 m |
| 19:42:29Z | Flap handle | Flap handle: position 3 |
| 19:42:29Z | Flap handle | Flap handle: position 2 |
| 19:42:29Z | Flap handle | Flap handle: position 1 |
| 19:42:29Z | Flap handle | Flap handle: position 0 |
| 19:42:51Z | Taxiing too fast | Taxi speed - peak 32 kt GS for 3 s · 3 s |
| 19:44:22Z | Landing light | Landing Light: OFF |
| 19:44:23Z | Taxi light | Taxi Light: ON |
| 19:44:58Z | Parking brake | Parking Brake: ON |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |