Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC1 ← torna alla scheda
- Volo
- ITC1
- Rotta
- →
- Partenza
- 06/09/2026 10:46
- Arrivo
- 06/09/2026 17:53
- Durata
- 07:07
- Aeromobile
- A359
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A+ 100.0 — Perfect
Log del volo 82 eventi, 28 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 10:45:58Z | Parking brake | Parking Brake: OFF |
| 10:47:20Z | Parking brake | Parking Brake: ON |
| 10:47:27Z | Flap handle | Flap handle: position 1 |
| 10:47:27Z | Flap handle | Flap handle: position 2 |
| 10:47:58Z | Altimeter setting changed | Altimeter set to 1021 mb at 348 ft |
| 10:49:15Z | Spoilers armed | Spoilers: ARMED |
| 10:50:11Z | Parking brake | Parking Brake: OFF |
| 10:58:42Z | Strobe light | Strobe Light: ON |
| 10:58:46Z | Gear handle | Gear Handle: OFF |
| 10:59:30Z | Flap handle | Flap handle: position 1 |
| 11:00:02Z | Flap handle | Flap handle: position 0 |
| 11:00:02Z | Logo light | Logo Light: OFF |
| 11:01:45Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 2 s · 2 s |
| 11:02:10Z | Altimeter setting changed | Altimeter set to standard (1013) at 5206 ft |
| 11:04:42Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 22 s · 22 s |
| 11:37:03Z | Spoilers armed | Spoilers: DISARMED |
| 11:39:09Z | Flap handle | Flap handle: position 2 |
| 11:39:09Z | Flap handle | Flap handle: position 0 |
| 11:39:23Z | Flap handle | Flap handle: position 2 |
| 11:39:23Z | Flap handle | Flap handle: position 0 |
| 17:20:19Z | Spoiler | Spoiler: ON (5% deflected, lever 40%, armed: no) |
| 17:31:25Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: no) |
| 17:31:26Z | Altimeter setting changed | Altimeter set to 1006 mb at 11535 ft |
| 17:31:29Z | Altimeter setting changed | Altimeter set to 1021 mb at 11717 ft |
| 17:31:34Z | Altimeter setting changed | Altimeter set to 1006 mb at 11289 ft |
| 17:34:11Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 297 kt for 4 s · 4 s |
| 17:34:19Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 299 kt for 4 s · 4 s |
| 17:34:27Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:34:36Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:34:44Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:34:52Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:34:59Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:35:15Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 3 s · 3 s |
| 17:35:23Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:35:36Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:35:45Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 3 s · 3 s |
| 17:35:53Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 3 s · 3 s |
| 17:36:01Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 3 s · 3 s |
| 17:36:09Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:36:16Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:36:25Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 300 kt for 4 s · 4 s |
| 17:36:31Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 298 kt for 10 s · 10 s |
| 17:36:43Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 285 kt for 8 s · 8 s |
| 17:36:52Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 274 kt for 14 s · 14 s |
| 17:37:06Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 257 kt for 5 s · 5 s |
| 17:37:07Z | Spoiler | Spoiler: ON (5% deflected, lever 53%, armed: no) |
| 17:38:53Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 17:39:02Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 251 kt for 4 s · 4 s |
| 17:39:06Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 253 kt for 15 s · 15 s |
| 17:40:43Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: no) |
| 17:41:21Z | Landing light | Landing Light: ON |
| 17:42:18Z | Gear handle | Gear Handle: ON |
| 17:42:35Z | Taxi light | Taxi Light: ON |
| 17:42:37Z | Flap handle | Flap handle: position 1 |
| 17:42:37Z | Logo light | Logo Light: ON |
| 17:42:38Z | Flap handle | Flap handle: position 2 |
| 17:44:12Z | Flap handle | Flap handle: position 3 |
| 17:44:13Z | Flap handle | Flap handle: position 4 |
| 17:44:19Z | Spoilers armed | Spoilers: ARMED |
| 17:47:17Z | Touchdown event | Touchdown detected - Landing Rate: -311 FPM |
| 17:47:17Z | Spoiler | Spoiler: ON (6% deflected, lever 0%, armed: yes) |
| 17:47:17Z | Strobe light | Strobe Light: OFF |
| 17:47:18Z | Spoiler | Spoiler: ON (26% deflected, lever 0%, armed: yes) |
| 17:47:19Z | Spoiler | Spoiler: ON (48% deflected, lever 0%, armed: yes) |
| 17:47:19Z | Spoiler | Spoiler: ON (68% deflected, lever 0%, armed: yes) |
| 17:47:20Z | Spoiler | Spoiler: ON (88% deflected, lever 0%, armed: yes) |
| 17:47:37Z | Flap handle | Flap handle: position 3 |
| 17:47:37Z | Flap handle | Flap handle: position 2 |
| 17:47:37Z | Flap handle | Flap handle: position 1 |
| 17:47:37Z | Flap handle | Flap handle: position 0 |
| 17:47:45Z | Landing braking | Braking: firm - peak 0.33 g, avg 0.20 g over 28 s / 1246 m |
| 17:48:05Z | Taxiing too fast | Taxi speed - peak 31 kt GS for 15 s · 15 s |
| 17:48:35Z | Landing light | Landing Light: OFF |
| 17:48:58Z | Spoilers armed | Spoilers: DISARMED |
| 17:49:00Z | Spoiler | Spoiler: ON (68% deflected, lever 0%, armed: no) |
| 17:49:01Z | Spoiler | Spoiler: ON (48% deflected, lever 0%, armed: no) |
| 17:49:01Z | Spoiler | Spoiler: ON (28% deflected, lever 0%, armed: no) |
| 17:49:03Z | Spoiler | Spoiler: ON (7% deflected, lever 0%, armed: no) |
| 17:49:03Z | Spoiler | Spoiler: OFF (retracted, max 100% during extension, armed: no) |
| 17:49:21Z | Taxiing too fast | Taxi speed - peak 34 kt GS for 26 s · 26 s |
| 17:53:24Z | Parking brake | Parking Brake: ON |
| 17:54:12Z | Simulation paused | Simulation paused for 7 s (active) · 7 s |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |