Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5063 ← torna alla scheda
- Volo
- ITC5063
- Rotta
- LIRF → KJFK
- Partenza
- 05/09/2026 07:55
- Arrivo
- 05/09/2026 16:53
- Durata
- 08:58
- Aeromobile
- A359
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A 89.0 — Excellent
Rotta depositata
NAT WB
Log del volo 62 eventi, 3 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 07:27:07Z | Simulation paused | Simulation paused for 2 s (full) · 2 s |
| 07:33:15Z | Transponder | Transponder: 6452 |
| 07:36:03Z | Flap handle | Flap handle: position 1 |
| 07:36:04Z | Flap handle | Flap handle: position 2 |
| 07:36:04Z | Flap handle | Flap handle: position 3 |
| 07:36:05Z | Flap handle | Flap handle: position 4 |
| 07:36:05Z | Flap handle | Flap handle: position 3 |
| 07:36:05Z | Flap handle | Flap handle: position 2 |
| 07:36:06Z | Flap handle | Flap handle: position 1 |
| 07:36:06Z | Flap handle | Flap handle: position 0 |
| 07:39:20Z | Altimeter setting changed | Altimeter set to 1018 mb at 14 ft |
| 07:52:03Z | Beacon light | Beacon Light: ON |
| 07:55:28Z | Parking brake | Parking Brake: OFF |
| 07:57:09Z | Parking brake | Parking Brake: ON |
| 07:59:04Z | Taxi light | Taxi Light: ON |
| 08:00:15Z | Parking brake | Parking Brake: OFF |
| 08:00:20Z | Flap handle | Flap handle: position 1 |
| 08:02:22Z | Flap handle | Flap handle: position 2 |
| 08:03:32Z | Landing light | Landing Light: ON |
| 08:05:05Z | Strobe light | Strobe Light: ON |
| 08:05:10Z | Gear handle | Gear Handle: OFF |
| 08:05:10Z | Taxi light | Taxi Light: OFF |
| 08:05:50Z | Flap handle | Flap handle: position 1 |
| 08:06:19Z | Flap handle | Flap handle: position 0 |
| 08:06:19Z | Logo light | Logo Light: OFF |
| 08:11:57Z | Altimeter setting changed | Altimeter set to standard (1013) at 10809 ft |
| 08:21:07Z | Flap handle | Flap handle: position 2 |
| 08:21:08Z | Flap handle | Flap handle: position 0 |
| 08:21:13Z | Flap handle | Flap handle: position 2 |
| 08:21:13Z | Flap handle | Flap handle: position 0 |
| 08:44:48Z | Landing light | Landing Light: OFF |
| 16:26:27Z | Altimeter setting changed | Altimeter set to 1010 mb at 14083 ft |
| 16:26:31Z | Altimeter setting changed | Altimeter set to 1018 mb at 13781 ft |
| 16:26:34Z | Altimeter setting changed | Altimeter set to 1010 mb at 13633 ft |
| 16:35:36Z | Flap handle | Flap handle: position 1 |
| 16:35:36Z | Logo light | Logo Light: ON |
| 16:36:33Z | Landing light | Landing Light: ON |
| 16:39:47Z | Flap handle | Flap handle: position 2 |
| 16:40:08Z | Flap handle | Flap handle: position 3 |
| 16:40:11Z | Flap handle | Flap handle: position 4 |
| 16:40:14Z | Gear handle | Gear Handle: ON |
| 16:40:31Z | Taxi light | Taxi Light: ON |
| 16:41:04Z | Altimeter setting changed | Altimeter set to 1010 mb at 1530 ft |
| 16:43:59Z | Touchdown event | Touchdown detected - Landing Rate: -71 FPM |
| 16:43:59Z | Strobe light | Strobe Light: OFF |
| 16:44:00Z | Spoiler | Spoiler: ON (5% deflected, lever 6%, armed: no) |
| 16:44:00Z | Spoiler | Spoiler: ON (26% deflected, lever 26%, armed: no) |
| 16:44:01Z | Spoiler | Spoiler: ON (46% deflected, lever 46%, armed: no) |
| 16:44:02Z | Spoiler | Spoiler: ON (66% deflected, lever 66%, armed: no) |
| 16:44:03Z | Spoiler | Spoiler: ON (88% deflected, lever 88%, armed: no) |
| 16:44:32Z | Landing braking | Braking: firm - peak 0.32 g, avg 0.14 g over 32 s / 1342 m |
| 16:44:39Z | Flap handle | Flap handle: position 2 |
| 16:44:39Z | Flap handle | Flap handle: position 1 |
| 16:44:39Z | Flap handle | Flap handle: position 0 |
| 16:44:49Z | Spoiler | Spoiler: ON (67% deflected, lever 66%, armed: no) |
| 16:44:50Z | Spoiler | Spoiler: ON (46% deflected, lever 46%, armed: no) |
| 16:44:50Z | Spoiler | Spoiler: ON (26% deflected, lever 26%, armed: no) |
| 16:44:51Z | Spoiler | Spoiler: ON (5% deflected, lever 5%, armed: no) |
| 16:44:51Z | Spoiler | Spoiler: OFF (retracted, max 100% during extension, armed: no) |
| 16:47:31Z | Taxiing too fast | Taxi speed - peak 33 kt GS for 2 s · 2 s |
| 16:48:45Z | Taxiing too fast | Taxi speed - peak 31 kt GS for 7 s · 7 s |
| 16:53:59Z | Parking brake | Parking Brake: ON |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |