Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5048 ← torna alla scheda
- Volo
- ITC5048
- Rotta
- EIDW → LPPT
- Partenza
- 28/08/2026 07:38
- Arrivo
- 28/08/2026 11:24
- Durata
- 03:46
- Aeromobile
- FenixA320 CFM WF
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A+ 100.0 — Perfect
Rotta depositata
BEPA2J BEPAN DCT BANBA DCT PAVLO DCT TALIG DCT KORUL DCT ASPOR DCT XAMAX XAMA2A
Log del volo 77 eventi, 10 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 07:19:30Z | Transponder | Transponder: 6451 |
| 07:20:09Z | Seatbelt sign | Seatbelt Sign: ON |
| 07:34:56Z | Beacon light | Beacon Light: ON |
| 07:35:08Z | Nav light | Nav Light: ON |
| 07:35:08Z | Logo light | Logo Light: ON |
| 07:35:58Z | Apu | APU: ON |
| 07:38:36Z | Parking brake | Parking Brake: OFF |
| 07:39:22Z | Parking brake | Parking Brake: ON |
| 07:45:03Z | Parking brake | Parking Brake: OFF |
| 07:49:18Z | Flap handle | Flap handle: position 1 |
| 07:49:18Z | Flap handle | Flap handle: position 2 |
| 07:49:28Z | Landing light | Landing Light: ON |
| 07:49:28Z | Taxi light | Taxi Light: ON |
| 07:49:54Z | Altimeter setting changed | Altimeter set to 1004 mb at 224 ft |
| 07:49:58Z | Spoilers armed | Spoilers: ARMED |
| 07:51:27Z | Apu | APU: OFF |
| 07:57:48Z | Strobe light | Strobe Light: ON |
| 07:57:48Z | Logo light | Logo Light: OFF |
| 07:57:52Z | Gear handle | Gear Handle: OFF |
| 07:57:52Z | Taxi light | Taxi Light: OFF |
| 07:58:03Z | Autopilot | Autopilot: ON |
| 07:58:14Z | Excessive bank angle | Excessive bank - peak 31° for 2 s · 2 s |
| 07:58:56Z | Flap handle | Flap handle: position 1 |
| 07:59:24Z | Flap handle | Flap handle: position 0 |
| 07:59:28Z | Spoilers armed | Spoilers: DISARMED |
| 07:59:32Z | Landing light | Landing Light: OFF |
| 07:59:58Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 1 s · 1 s |
| 08:00:04Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 252 kt for 82 s · 82 s |
| 08:01:44Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 4 s · 4 s |
| 08:05:18Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 5 s, up to 17 ft of error · 5 s |
| 08:05:23Z | Altimeter setting changed | Altimeter set to standard (1013) at 18515 ft |
| 09:47:02Z | Spoiler | Spoiler: ON (5% deflected, lever 47%, armed: no) |
| 09:47:38Z | Spoiler | Spoiler: ON (25% deflected, lever 47%, armed: no) |
| 09:47:56Z | Spoiler | Spoiler: ON (5% deflected, lever 0%, armed: no) |
| 09:47:56Z | Spoiler | Spoiler: OFF (retracted, max 25% during extension, armed: no) |
| 10:01:55Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 250 kt for 2 s · 2 s |
| 10:02:02Z | Over 250 kt below 10,000 ft | Over 250 kt below 10,000 ft - peak 252 kt for 35 s · 35 s |
| 10:14:40Z | Autopilot | Autopilot: OFF |
| 10:14:46Z | Flap handle | Flap handle: position 1 |
| 10:15:24Z | Stall | Stall warning for 2 s at 218 kt IAS · 2 s |
| 10:15:24Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 4 s, up to 236 ft of error · 4 s |
| 11:13:07Z | Simulation paused | Simulation paused for 3457 s (full) · 3,457 s |
| 11:13:11Z | Autopilot | Autopilot: ON |
| 11:13:42Z | Flap handle | Flap handle: position 2 |
| 11:13:42Z | Logo light | Logo Light: ON |
| 11:13:49Z | Flap handle | Flap handle: position 3 |
| 11:13:51Z | Flap handle | Flap handle: position 4 |
| 11:13:58Z | Flap handle | Flap handle: position 5 |
| 11:14:04Z | Approach mode | ILS/APPR: ON |
| 11:14:09Z | Altimeter setting changed | Altimeter set to 1022 mb at 3242 ft |
| 11:14:15Z | Gear handle | Gear Handle: ON |
| 11:14:15Z | Spoilers armed | Spoilers: ARMED |
| 11:14:28Z | Landing light | Landing Light: ON |
| 11:14:36Z | Taxi light | Taxi Light: ON |
| 11:19:27Z | Touchdown event | Touchdown detected - Landing Rate: -361 FPM |
| 11:19:27Z | Spoiler | Spoiler: ON (9% deflected, lever 0%, armed: yes) |
| 11:19:27Z | Spoiler | Spoiler: ON (30% deflected, lever 0%, armed: yes) |
| 11:19:27Z | Strobe light | Strobe Light: OFF |
| 11:19:28Z | Spoiler | Spoiler: ON (52% deflected, lever 0%, armed: yes) |
| 11:19:28Z | Spoiler | Spoiler: ON (74% deflected, lever 0%, armed: yes) |
| 11:19:29Z | Spoiler | Spoiler: ON (96% deflected, lever 0%, armed: yes) |
| 11:19:49Z | Autopilot | Autopilot: OFF |
| 11:20:00Z | Approach mode | ILS/APPR: OFF |
| 11:20:16Z | Landing braking | Braking: firm - peak 0.32 g, avg 0.11 g over 49 s / 1390 m |
| 11:20:58Z | Apu | APU: ON |
| 11:24:02Z | Flap handle | Flap handle: position 4 |
| 11:24:03Z | Spoilers armed | Spoilers: DISARMED |
| 11:24:04Z | Spoiler | Spoiler: ON (74% deflected, lever 0%, armed: no) |
| 11:24:04Z | Spoiler | Spoiler: ON (52% deflected, lever 0%, armed: no) |
| 11:24:05Z | Spoiler | Spoiler: ON (30% deflected, lever 0%, armed: no) |
| 11:24:05Z | Spoiler | Spoiler: ON (9% deflected, lever 0%, armed: no) |
| 11:24:05Z | Flap handle | Flap handle: position 3 |
| 11:24:05Z | Spoiler | Spoiler: OFF (retracted, max 100% during extension, armed: no) |
| 11:24:13Z | Flap handle | Flap handle: position 2 |
| 11:24:15Z | Flap handle | Flap handle: position 1 |
| 11:24:24Z | Flap handle | Flap handle: position 0 |
| 11:24:56Z | Parking brake | Parking Brake: ON |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |