Skip to content

Pilot Profile

Gianluca Mil

Training Captain fixed rank charter

Currently at ZULS · with the airline since 26 July 2026 · last flight on 5 November 2026

IVAO 257049

Total hours 98:14 04:40 a flight on average
Flights 21 since 08/2026
Airports visited 16 most often LIRF
Aircraft 8 mostly 223
Voto medio A 94.5 Excellent
Longest flight 12:57 EGLL → WSSS

Most-flown route: LIRF–EIDW, 2 times. Flies on OFFLINE, IVAO.

Rank assigned by the airline: it stays Training Captain whatever the hours flown.

Dove ha volato

Ore per mese

Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov

Storico voli 21

Data Volo Rotta Aeromobile Durata Sorgente Voto
05/11/2026 09:12 ITC5345 LIRF → ZULS A350-900 ULR 08:56 ACARS A+ dettaglio
02/11/2026 07:57 ITC5010 LTAI → EGLL A339RR 05:31 ACARS A+ dettaglio
01/11/2026 10:07 ITC5019 LIRF → LTAI A339RR 03:19 ACARS A+ dettaglio
18/10/2026 18:11 ITC9050 LIRF → LFMN 223 01:28 ACARS A+ dettaglio
29/09/2026 07:16 ITC5073 LOWW → VHHH A359 10:46 ACARS A+ dettaglio
28/09/2026 06:50 ITC5038 EIDW → LOWW 223 03:20 ACARS D dettaglio
26/09/2026 11:28 ITC5051 LIRF → EIDW Eurowings D-AENA 03:16 ACARS A+ dettaglio
19/09/2026 09:31 ITC5035 LIRF → LEMD 223 02:13 ACARS B dettaglio
15/09/2026 06:47 ITC9875 EGLL → WSSS A359 12:57 ACARS A+ dettaglio
13/09/2026 10:45 ITC5068 OMDB → EGLL A359 08:59 ACARS A+ dettaglio
06/09/2026 10:46 ITC1 → A359 07:07 ACARS A+ dettaglio
05/09/2026 07:55 ITC5063 LIRF → KJFK A359 08:58 ACARS A dettaglio
02/09/2026 17:59 ITC5034 EDDF → LIRF 223 01:40 ACARS A+ dettaglio
30/08/2026 18:28 ITC5031 LPPT → EDDF 223 02:49 ACARS A+ dettaglio
28/08/2026 07:38 ITC5048 EIDW → LPPT FenixA320 CFM WF 03:46 ACARS A+ dettaglio

page 1 of 2 older »