Gianluca Mil
Training Captain
fixed rank
charter
Total hours
61:34
04:23 a flight on average
Flights
14
since 08/2026
Airports visited
11
most often LIRF
Aircraft
6
mostly A359
Voto medio
A 92.0
Excellent
Longest flight
12:57
EGLL → WSSS
Most-flown route: –, 2 times. Flies on OFFLINE, IVAO.
Rank assigned by the airline: it stays Training Captain whatever the hours flown.
Volo ITC5034 ← torna alla scheda
- Volo
- ITC5034
- Rotta
- EDDF → LIRF
- Partenza
- 24/08/2026 19:59
- Arrivo
- 24/08/2026 21:42
- Durata
- 01:43
- Aeromobile
- Eurowings D-AENA
- Livello
- —
- Rete
- OFFLINE
- Sorgente
- ACARS
- Voto
- A 94.0 — Excellent
Rotta depositata
ANEK2L ANEKI Y163 NATOR DCT TRA DCT ARGAX DCT RESIA DCT TAGIP DCT GAVRA Y345 RITEB RITE4A
Log del volo 48 eventi, 2 violazioni
| Ora | Evento | Dettaglio |
|---|---|---|
| 19:56:01Z | Beacon light | Beacon Light: ON |
| 19:56:02Z | Strobe light | Strobe Light: ON |
| 19:56:04Z | Nav light | Nav Light: ON |
| 19:56:04Z | Logo light | Logo Light: ON |
| 19:56:56Z | Apu | APU: ON |
| 19:57:21Z | Transponder | Transponder: 6551 |
| 20:00:59Z | Taxi light | Taxi Light: ON |
| 20:02:33Z | Flap handle | Flap handle: position 1 |
| 20:02:35Z | Flap handle | Flap handle: position 2 |
| 20:08:36Z | Landing light | Landing Light: ON |
| 20:10:05Z | Gear handle | Gear Handle: OFF |
| 20:10:37Z | Apu | APU: OFF |
| 20:11:05Z | Flap handle | Flap handle: position 1 |
| 20:11:11Z | Landing light | Landing Light: OFF |
| 20:11:11Z | Taxi light | Taxi Light: OFF |
| 20:11:14Z | Flap handle | Flap handle: position 0 |
| 20:11:34Z | Altimeter setting changed | Altimeter set to 1016 mb at 4928 ft |
| 20:11:37Z | Altimeter setting changed | Altimeter set to standard (1013) at 5085 ft |
| 21:22:09Z | Spoiler | Spoiler: ON (5% deflected, lever 6%, armed: no) |
| 21:28:54Z | Spoiler | Spoiler: OFF (retracted, max 17% during extension, armed: no) |
| 21:29:48Z | Flap handle | Flap handle: position 1 |
| 21:35:44Z | Altimeter mis-set | Altimeter mis-set - QNH above FL180 for 300 s, up to 317 ft of error · 300 s |
| 21:39:28Z | Unstabilised approach | Unstable approach at 1000 ft AGL - descent rate -1150 fpm |
| 21:40:04Z | Gear handle | Gear Handle: ON |
| 21:40:06Z | Spoiler | Spoiler: ON (5% deflected, lever 6%, armed: no) |
| 21:40:08Z | Flap handle | Flap handle: position 2 |
| 21:40:10Z | Flap handle | Flap handle: position 3 |
| 21:40:13Z | Flap handle | Flap handle: position 4 |
| 21:40:17Z | Flap handle | Flap handle: position 5 |
| 21:40:23Z | Spoiler | Spoiler: OFF (retracted, max 20% during extension, armed: no) |
| 21:40:45Z | Touchdown event | Touchdown detected - Landing Rate: -296 FPM |
| 21:40:45Z | Spoiler | Spoiler: ON (6% deflected, lever 6%, armed: no) |
| 21:40:45Z | Spoiler | Spoiler: ON (26% deflected, lever 26%, armed: no) |
| 21:40:46Z | Spoiler | Spoiler: ON (46% deflected, lever 46%, armed: no) |
| 21:40:46Z | Spoiler | Spoiler: ON (68% deflected, lever 68%, armed: no) |
| 21:40:47Z | Spoiler | Spoiler: ON (89% deflected, lever 89%, armed: no) |
| 21:41:05Z | Flap handle | Flap handle: position 4 |
| 21:41:08Z | Flap handle | Flap handle: position 3 |
| 21:41:10Z | Flap handle | Flap handle: position 2 |
| 21:41:12Z | Flap handle | Flap handle: position 1 |
| 21:41:17Z | Landing braking | Braking: firm - peak 0.33 g, avg 0.16 g over 33 s / 1145 m |
| 21:41:20Z | Flap handle | Flap handle: position 0 |
| 21:42:10Z | Taxi light | Taxi Light: ON |
| 21:42:23Z | Spoiler | Spoiler: ON (65% deflected, lever 65%, armed: no) |
| 21:42:23Z | Spoiler | Spoiler: ON (41% deflected, lever 41%, armed: no) |
| 21:42:23Z | Spoiler | Spoiler: ON (18% deflected, lever 18%, armed: no) |
| 21:42:23Z | Spoiler | Spoiler: OFF (retracted, max 100% during extension, armed: no) |
| 21:42:29Z | Apu | APU: ON |
Storico voli 14
| Data | Volo | Rotta | Aeromobile | Durata | Sorgente | Voto | |
|---|---|---|---|---|---|---|---|
| 19/09/2026 09:31 | ITC5035 | LIRF → LEMD | 223 | 02:13 | ACARS | B | dettaglio |
| 15/09/2026 06:47 | ITC9875 | EGLL → WSSS | A359 | 12:57 | ACARS | A+ | dettaglio |
| 13/09/2026 10:45 | ITC5068 | OMDB → EGLL | A359 | 08:59 | ACARS | A+ | dettaglio |
| 06/09/2026 10:46 | ITC1 | → | A359 | 07:07 | ACARS | A+ | dettaglio |
| 05/09/2026 07:55 | ITC5063 | LIRF → KJFK | A359 | 08:58 | ACARS | A | dettaglio |
| 02/09/2026 17:59 | ITC5034 | EDDF → LIRF | 223 | 01:40 | ACARS | A+ | dettaglio |
| 30/08/2026 18:28 | ITC5031 | LPPT → EDDF | 223 | 02:49 | ACARS | A | dettaglio |
| 28/08/2026 07:38 | ITC5048 | EIDW → LPPT | FenixA320 CFM WF | 03:46 | ACARS | A+ | dettaglio |
| 27/08/2026 18:00 | ITC5051 | LIRF → EIDW | FenixA320 CFM WF | 02:57 | ACARS | A | dettaglio |
| 24/08/2026 19:59 | ITC5034 | EDDF → LIRF | Eurowings D-AENA | 01:43 | ACARS | A | dettaglio |
| 23/08/2026 17:03 | ITC5026 | LGAV → EGLL | Eurowings D-AENA | 04:12 | ACARS | C | dettaglio |
| 21/08/2026 13:27 | 100 | LIRF → LGAV | Airbus A320 Neo FlyByWire | 02:13 | ACARS | A+ | dettaglio |
| 15/08/2026 13:32 | ITC2592 | LIRF → LIML | FenixA320 CFM SL | 01:34 | ACARS | C | dettaglio |
| 14/08/2026 20:25 | ITC1 | → | FenixA320 CFM SL | 00:19 | ACARS | A | dettaglio |