Stato della compagnia
Operational summary
0Flying nowno active flight
0Flights approvedlast 7 days
0.0 hHours flownlast 7 days
0.0Flights a dayaverage over the period
0 / 1Active pilotsflew during the period
64 / 64Aircraftbookable right now
Flights a day
No flight approved in the last 7 days.
Position map
1 pilots at 1 airports. The position constraint is on: everyone can only depart from where they are.
- LFMN 1gianluca
Most-flown routes
No flight approved in the period.
Busiest stations
No movement in the period.
Fleet status
- In service64100%
| Bookable right now | 64 of 64 |
| Hours flown by the fleet | 74,404.6 h |
Most active pilots
No pilot has flown in the last 7 days.
Latest flights
| Flight | Pilot | Route | Duration | Grade |
|---|---|---|---|---|
| ITC5073 A359 | gianluca | LOWW → VHHH | 10.8 h | A+ |
| ITC5038 223 | gianluca | EIDW → LOWW | 3.3 h | A+ |
| ITC5051 EUROWINGS D-AENA | gianluca | LIRF → EIDW | 3.3 h | A+ |
| ITC5035 223 | gianluca | LIRF → LEMD | 2.2 h | B |
| ITC9875 A359 | gianluca | EGLL → WSSS | 13.0 h | A+ |
| ITC5068 A359 | gianluca | OMDB → EGLL | 9.0 h | A+ |
| ITC1 A359 | gianluca | → | 7.1 h | A+ |
| ITC5063 A359 | gianluca | LIRF → KJFK | 9.0 h | A |
| ITC5034 223 | gianluca | EDDF → LIRF | 1.7 h | A+ |
| ITC5031 223 | gianluca | LPPT → EDDF | 2.8 h | A |
| ITC5048 FENIXA320 CFM WF | gianluca | EIDW → LPPT | 3.8 h | A+ |
| ITC5051 FENIXA320 CFM WF | gianluca | LIRF → EIDW | 3.0 h | A |
